<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Tom Harvey Training</title>
	<atom:link href="http://www.tomharveytraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomharveytraining.com</link>
	<description>Your Jeet Kune Do and Fighter Resource</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:07:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minot, ND New HEAT 30 Days Bootcamp Kick-Off</title>
		<link>http://www.tomharveytraining.com/2010/07/minot-nd-new-heat-30-days-bootcamp-kick-off/</link>
		<comments>http://www.tomharveytraining.com/2010/07/minot-nd-new-heat-30-days-bootcamp-kick-off/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:13:10 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/?p=1952</guid>
		<description><![CDATA[We will be kicking off our NEW 30 Day HEAT Bootcamp on August 2nd, 2010. Bootcampers will get together for training 3 nights a week starting at 6pm on Monday, Tuesday &#038; Thursdays.

There will be a great combination of conditioning and performance based exercises.It doesn't matter if your goal is to lose weight, get in shape or enhance your performance; this bootcamp will work for you.]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/2010/07/minot-nd-new-heat-30-days-bootcamp-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JKD Colorado Seminar Performance Training</title>
		<link>http://www.tomharveytraining.com/2010/07/jkd-colorado-seminar-performance-training/</link>
		<comments>http://www.tomharveytraining.com/2010/07/jkd-colorado-seminar-performance-training/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:00:01 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[Combat Conditioning]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[Jeet Kune Do]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/?p=1932</guid>
		<description><![CDATA[Just got back from the JKD Colorado annual seminar. There was an outstanding line-up of instructors which included Mike Gittleson, Micheal Rutter, John McClean and Tom Harvey (myself).  If you happen to be located in the Colorado area or simply passing through I highly recommend contacting Mike. Here is his a link to his website [...]]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/2010/07/jkd-colorado-seminar-performance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAT Walk Challenge &#124; Week 12</title>
		<link>http://www.tomharveytraining.com/2010/07/heat-walk-challenge-week-12/</link>
		<comments>http://www.tomharveytraining.com/2010/07/heat-walk-challenge-week-12/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:00:46 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[Walk Challenge]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/?p=1829</guid>
		<description><![CDATA[Walking Routine
Frequency: 3xWeek
Duration: 3 mile
Warm-Up: 5 minutes
Walking Pace: 50 &#8211; 60% Target Heart Rate or RPE 13-14
Cool Down: 5 minutes
Weekly Tip
Dieting Dangers
When it comes to weight loss, if it sounds to good to be true, it most certainly is. Slow and steady progress may not be as flashy, but it&#8217;s healthy, and it will allow [...]]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/2010/07/heat-walk-challenge-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Walk Challenge]]></series:name>
	</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->