<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEAT</title>
	<atom:link href="http://www.tomharveytraining.com/heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomharveytraining.com/heat</link>
	<description>Harvey Extreme Athletic Training</description>
	<lastBuildDate>Tue, 04 Jan 2011 01:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Testimonials</title>
		<link>http://www.tomharveytraining.com/heat/testimonials/testimonials/</link>
		<comments>http://www.tomharveytraining.com/heat/testimonials/testimonials/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:33:15 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/heat/?p=290</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/heat/testimonials/testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Phase 1 Overview</title>
		<link>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1overview/</link>
		<comments>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1overview/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:30:13 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[H60DWC-1]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/heat/?p=85</guid>
		<description><![CDATA[Summary: Below is the workout schedule based on training weeks. There are a number of approaches you can take. The one I recommend is take an active recovery day between Days 2 and 3. Your active recovery day could consist of performing the Warm-Up routines, only taking a jog/walk, stretching, or getting involved in a [...]]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Phase 1 Week 1</title>
		<link>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week1/</link>
		<comments>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:00:20 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[H60DWC-1]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/heat/?p=1</guid>
		<description><![CDATA[Day 1 Circuit Training: Video Password: M1W13CT1]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Phase 1 Week 2</title>
		<link>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week2/</link>
		<comments>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:30:51 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[H60DWC-1]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/heat/?p=16</guid>
		<description><![CDATA[Day 1 Circuit Training: Video Password: M1W24CT2 Core Training: Video Password: M1W1-4Core1]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Phase 1 Week 3</title>
		<link>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week3/</link>
		<comments>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week3/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:00:14 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[H60DWC-1]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/heat/?p=18</guid>
		<description><![CDATA[Day 1 Circuit Training: Video Password: M1W13CT1]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Phase 1 Week 4</title>
		<link>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week4/</link>
		<comments>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week4/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:30:54 +0000</pubDate>
		<dc:creator>Tom Harvey</dc:creator>
				<category><![CDATA[H60DWC-1]]></category>

		<guid isPermaLink="false">http://www.tomharveytraining.com/heat/?p=20</guid>
		<description><![CDATA[Day 1 Circuit Training: Video Password: M1W24CT2 Core Training: Video Password: M1W1-4Core1]]></description>
		<wfw:commentRss>http://www.tomharveytraining.com/heat/h60dwc-1/trainingphase1week4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

